I'm not subscribed (can't read German), so please send updates, thanks...
Sorted by max L/D, test date, manufacturer, model.
rating |
rating |
weight (kg) |
||||
Swing | Stratus 7 GS | 9.6 | 2-3 | 75-95-95 | 2008/10 | |
Skywalk | Poison 2 | 9.4 | 2-3 | 80-100-105 | 2008/5 | |
Niviuk | Peak | 9.4 | 2-3 | D | 90-107-110 | 2008/9 |
UP | Trango 3 | 9.3 | 2-3 | 90-100-105 | 2007/7 | |
Nova | Tycoon | 9.2 | 2-3 | 90-102-110 | 2006/6 | |
Advance | Omega 7 | 9.2 | 2-3 | 80-100-103 | 2007/4 | |
Ozone | Mantra M2 | 9.2 | 2-3 | 82-100-102 | 2007/5 | |
Gradient | Avax XC2 | 9.2 | 2-3 | C | 85-100-105 | 2008/3 |
Mac Para | Magus XC | 9.1 | 2-3 | 90-103-110 | 2008/4 | |
Nova | Ra | 9.0 | 2 | 90-105-112 | 2007/5 | |
Airwave | Magic 4 | 8.9 | 2-3 | 80-100-105 | 2006/10 | |
UP | Summit XC | 8.9 | 2 | C | 85-97-105 | 2008/4 |
Advance | Sigma 7 | 8.9 | 2 | C | 85-105-110 | 2009/4 |
Nova | Factor | 8.9 | 2 | C | 90-105-115 | 2009/4 |
UP | Trango 2 | 8.8 | 2-3 | 90-99-107 | 2005/8 | |
Nova | Mentor | 8.8 | 1-2 | B | 95-97-110 | 2008/3 |
Ozone | Addict R | 8.7 | 2 | 80-98-100 | 2006/6 | |
Gradient | Aspen 2 | 8.7 | 2 | 80-97-100 | 2006/7 | |
Skywalk | Cayenne 2 | 8.7 | 2 | 80-97-100 | 2006/8 | |
Swing | Astral 5 | 8.7 | 2 | 70-93-95 | 2007/10 | |
Airwave | Mustang 2 | 8.7 | 2 | 83-97-103 | 2008/1 | |
Ozone | Addict 2 | 8.7 | 2 | 80-95-100 | 2008/5 | |
Advance | Sigma 6 | 8.6 | 2 | 70-94-95 | 2005/5 | |
Nova | Tattoo | 8.6 | 2 | 90-97-110 | 2005/6 | |
Nova | Mamboo | 8.6 | 1-2 | 90-97-110 | 2005/9 | |
UP | Summit 3 | 8.6 | 2 | 90-97-107 | 2006/5 | |
Pro-Design | Jalpa | 8.6 | 2 | 90-102-110 | 2007/6 | |
Gradient | Golden 2 | 8.6 | 1-2 | 80-100-100 | 2007/7 | |
Mac Para Technology | Envy | 8.6 | 2 | 85-100-105 | 2007/8 | |
U-Turn | Obsession | 8.6 | 1-2 | 80-109-110 | 2008/7 | |
Ozone | Rush 2 | 8.6 | 1-2 | B | 85-102-105 | 2008/8 |
Airwave | Sport 4 | 8.6 | 1-2 | B | 85-105-105 | 2009/3 |
Independence | Excalibur | 8.5 | 2-3 | 75-97-100 | 2005/1 | |
Swing | Astral 4 | 8.5 | 2 | 85-97-110 | 2005/1 | |
Gin Gliders | Zoom Race | 8.5 | 2 | 85-97-105 | 2005/4 | |
Gin Gliders | Zulu | 8.5 | 1-2 | 85-97-105 | 2005/10 | |
Gradient | Delite | 8.5 | 1-2 | 80-97-100 | 2006/4 | |
Windtech | Kali | 8.5 | 1-2 | 90-95-110 | 2006/11 | |
Team 5 | Blue | 8.5 | 1-2 | 85-100-110 | 2008/6 | |
Gradient | Montana | 8.5 | 1-2 | B | 75-95-95 | 2008/11 |
Windtech | Tempest | 8.4 | 2 | 90-97-110 | 2005/6 | |
Airwave | Mustang | 8.4 | 2 | 80-97-100 | 2005/9 | |
Nova | Rookie | 8.4 | 1-2 | 85-97-110 | 2006/10 | |
Niviuk | Artik | 8.4 | 2 | 90-102-110 | 2007/1 | |
Skywalk | Chili | 8.4 | 1-2 | 90-105-110 | 2007/4 | |
freeX | Arcane | 8.3 | 2 | 85-97-110 | 2005/5 | |
Mac Para | Eden 3 | 8.3 | 1-2 | 85-100-110 | 2005/8 | |
Sol | Synergy 2 | 8.3 | 2 | 90-97-110 | 2005/8 | |
Pro-Design | Thema | 8.3 | 2 | 90-97-110 | 2006/1 | |
Advance | Epsilon 5 | 8.3 | 1-2 | 78-97-106 | 2006/3 | |
Paratech | P44 | 8.3 | 1-2 | 85-97-110 | 2006/4 | |
Swing | Mistral 4 | 8.3 | 1-2 | 80-97-105 | 2006/8 | |
UP | Kantega 2 | 8.3 | 1-2 | 85-97-105 | 2006/9 | |
Skywalk | Tequila 2 | 8.3 | 1-2 | B | 85-97-105 | 2009/1 |
Icaro | Incanto | 8.2 | 1-2 | 80-97-105 | 2006/11 | |
Ozone | Buzz Z | 8.2 | 1-2 | 85-100-105 | 2007/9 | |
Sol | Ellus 2 | 8.2 | 1-2 | 75-92-95 | 2007/9 | |
Advance | Alpha 4.25 Hike | 8.2 | 1-2 | 65-83-105 | 2009/6 | |
Firebird | Spider | 8.1 | 1-2 | 80-97-105 | 2005/7 | |
Airwave | Sport 3 | 8.1 | 1-2 | 80-98-100 | 2006/8 | |
Niviuk | Hook | 8.1 | 1-2 | 90-102-110 | 2006/9 | |
Pro-Design | Accura | 8.1 | 1-2 | 85-97-105 | 2007/3 | |
Skywalk | Tequila | 8.0 | 1-2 | 90-97-110 | 2005/3 | |
Swing | Arcus 4 | 8.0 | 1-2 | 80-97-105 | 2005/9 | |
Independence | Dragon 3 | 8.0 | 1-2 | 75-97-100 | 2006/3 | |
Team 5 | Green | 8.0 | 1 | 85-100-110 | 2007/11 | |
Paratech | P27 | 7.9 | 1-2 | 75-97-100 | 2007/8 | |
Windtech | Tempus | 7.8 | 1 | 90-97-110 | 2005/3 | |
Ozone | Buzz | 7.8 | 1-2 | 80-97-100 | 2005/7 | |
Ozone | Element | 7.8 | 1 | 75-97-105 | 2007/1 | |
Mac Para | Muse 2 | 7.8 | 1 | 85-95-110 | 2007/3 | |
Advance | Alpha 4 | 7.8 | 1 | 78-97-106 | 2007/11 | |
Sky Paragliders | Fides 2 | 7.7 | 1 | 82-97-105 | 2006/5 | |
UP | Ascent | 7.7 | 1 | 80-98-105 | 2007/10 | |
Skywalk | Mescal 2 | 7.7 | 1 | 90-100-110 | 2008/1 | |
U-Turn | Bodyguard | 7.6 | 1 | 80-97-110 | 2006/1 | |
Independence | Merlin | 7.5 | 1 | 75-97-100 | 2005/11 |
Summary of the test method
Notes
Rough English translation of Neues Testprotokoll bei GLEITSCHIRM